Á¦Ç°ºÐ·ù : ¹ÙÄû >> UÆÄÀÌÇÁ  
Á¦Ç°¸í : MCû, U3ÆÄÀÌÇÁ HC-U3MC
ÆäÀÌÁö ¹øÈ£ : 2002470
MCû, U3ÆÄÀÌÇÁ¸¸ ¹ÙÄû¸¸ HC-U3MC

¡á»ç¾ç
Ç°¹ø »óÇ°¸í ¹ÙÄû¿Ü°æ
(D)
¹ÙÄûÆø
(W)
ȨÆø
(W1)
Ȩ±íÀÌ
(H1)
»ðÀÔº£¾î¸µ
(Z)
Çã¿ëÇÏÁß
(kg)
HC-42243 HC-10AMC 50 29 17.3 8 6000(À¯) 100
HC-42244 HC-15AMC 40 26 21.7 6 608(À¯) 100
HC-42245 HC-20AMC 65 34 27.2 8 6000(À¯) 120
HC-42246 HC-25AMC 80 52 34 12 6301(º°µµ) 300
HC-42247 HC-32AMC 80 52 42.7 12 6301(º°µµ) 300
HC-42248 HC-12SMC 40 26 12.7 6 608(À¯) 60
HC-42249 HC-15SMC 40 26 15.9 7 608(À¯) 60
HC-42250 HC-19SMC 40 26 19.1 7 608(À¯) 60
HC-42251 HC-22SMC 65 34 22.2 9 6000(À¯) 120
HC-42252 HC-25SMC 65 34 25.4 11 6000(À¯) 120
HC-42253 HC-28SMC 75 39 28.6 10 6201(À¯) 150
HC-42254 HC-32SMC 75 39 31.8 10 6201(À¯) 150
HC-42255 HC-38SMC 80 52 38.1 16 6201(º°µµ) 170
HC-42256 HC-50SMC 100 70 50.8 15 6204(º°µµ) 400
HC-42257 HC-63SMC 100 70 63.5 15 6204(º°µµ) 400
HC-42258 HC-50AMC 150 70 60.5 20 6306(º°µµ) 700
HC-42259 HC-65AMC 150 91 76.3 20 6304(º°µµ) 700
HC-42260 HC-80AMC 150 91 89.1 20 6304(º°µµ) 700
HC-41141 MC U25A/32A¿ë80 80 52 36/43 12 6201(º°µµ) 300
HC-41142 25A/32A 92 61 36/43 16 6201(º°µµ) 300
HC-41143 25A/32A 110 61 36/43 16 6201(º°µµ) 300
HC-41280 °íÇÏÁß 40A 100 100 51 25.5 6304/4°³(º°µµ) 2000
HC-41281 °íÇÏÁß 50A 150 100 61 30.5 6304/4°³(º°µµ) 3000
HC-41282 °íÇÏÁß 65A 200 100 78 35 6306/4°³(º°µµ) 4000
HC-41283 °íÇÏÁß 80A 250 100 91 35 6306/4°³(º°µµ) 4500
HC-41284 °íÇÏÁß 90A 300 100 90 30 6306/4°³(º°µµ) 4800
HC-41285 °íÇÏÁß 90A 200 115 85 23 6306(º°µµ) 2000
HC-41286 °íÇÏÁß 100A 200 115 95 25 6306(º°µµ) 2000

¡á ÆÄÀÌÇÁ ±Ô°ÝÇ¥
±Ô°Ý A*B ¿Ü°æKS(JIS)
8*1/4 13.8
10*3/8 17.3
15*1/2 21.7
20*3/4 27.2
25*1 34
32*1-1/4 42.7
40*1-1/4 48.6
50*2 60.5
65*2-1/2 76.3
80*3 89.1
90*3-1/2 101.6
100*4 114.3

¡á ±¸Á¶°ü Ä¡¼ö
m/m in m/m(¿Ü°æ)
12 1/2 12.7
15 5/8 15.9
19 3/4 19.1
22 7/8 22.2
25 1 25.2
31 1-1/4 31.8
39 1-1/2 38.1
42 - 42.7
51 2 50.8
63 2-1/2 63.5
75 3 76.2